No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | 1BR-1 | 42 | 452 | 86 | 35, 36, 51, 52 | SOLD | SOLD |
1BR-1H | 58 | 624 | 4 | 35, 36, 51, 52 | SOLD | SOLD | |
1BR-2 | 42 | 452 | 44 | 26, 27 | SOLD | SOLD | |
1BR-2H | 58 | 624 | 2 | 26, 27 | SOLD | SOLD | |
1 Bedroom + Study | 1BR-S1 | 48 | 517 | 22 | 28 | SOLD | SOLD |
1BR-S1H | 65 | 700 | 1 | 28 | SOLD | SOLD | |
1BR-S2 | 47 | 506 | 21 | 50 | SOLD | SOLD | |
1BR-S2H | 64 | 689 | 1 | 50 | SOLD | SOLD | |
1BR-S3 | 48 | 517 | 22 | 37 | SOLD | SOLD | |
1BR-S3H | 66 | 710 | 1 | 37 | SOLD | SOLD | |
2 Bedroom | 2BR-1 | 64 | 689 | 152 | 31, 32, 40, 41, 47, 55, 56 | $1,428,000 | $1,428,000 |
2BR-1H | 83 | 893 | 7 | 31, 32, 40, 41, 47, 55, 56 | SOLD | SOLD | |
2BR-2 | 67 | 721 | 88 | 22, 23, 59, 60 | SOLD | SOLD | |
2BR-3 | 66 | 710 | 44 | 18, 63 | SOLD | SOLD | |
2BR-4 | 66 | 710 | 32 | 10, 11 | SOLD | SOLD | |
2BR-5 | 67 | 721 | 32 | 14, 15 | SOLD | SOLD | |
2 Bedroom + Study | 2BR-S1 | 69 | 743 | 44 | 19, 64 | SOLD | SOLD |
2 Bedroom Dual-Key | 2BR DK-1 | 65 | 700 | 22 | 25 | SOLD | SOLD |
2BR DK-1H | 79 | 850 | 1 | 25 | SOLD | SOLD | |
2BR DK-2 | 68 | 732 | 22 | 44 | SOLD | SOLD | |
2BR DK-2H | 80 | 861 | 1 | 44 | SOLD | SOLD | |
3 Bedroom | 3BR | 82 | 883 | 22 | 30 | SOLD | SOLD |
3BR-1 | 77 | 829 | 22 | 33 | SOLD | SOLD | |
3BR-1H | 96 | 1,033 | 1 | 33 | SOLD | SOLD | |
3BR-2 | 80 | 861 | 43 | 34, 53 | SOLD | SOLD | |
3BR-2H | 98 | 1,055 | 2 | 34, 53 | SOLD | SOLD | |
3BR-3 | 83 | 893 | 65 | 29, 38, 49 | SOLD | SOLD | |
3BR-3H | 100 | 1,076 | 3 | 29, 38, 49 | SOLD | SOLD | |
3BR-4 | 85 | 915 | 44 | 58, 61 | SOLD | SOLD | |
3BR-5 | 84 | 904 | 32 | 13, 16 | SOLD | SOLD | |
3BR-6 | 85 | 915 | 32 | 09, 12 | SOLD | SOLD | |
3BR-H | 100 | 1,076 | 1 | 30 | SOLD | SOLD | |
3 Bedroom Dual-Key | 3BR DK-1 | 90 | 969 | 22 | 45 | SOLD | SOLD |
3BR DK-1H | 110 | 1,184 | 1 | 45 | SOLD | SOLD | |
3BR DK-2 | 92 | 990 | 22 | 43 | SOLD | SOLD | |
3BR DK-2H | 113 | 1,216 | 1 | 43 | SOLD | SOLD | |
3 Bedroom Premium | 3BR P-1 | 97 | 1,044 | 86 | 39, 42, 54, 57 | SOLD | SOLD |
3BR P-1H | 117 | 1,259 | 4 | 39, 42, 54, 57 | SOLD | SOLD | |
3BR P-2 | 100 | 1,076 | 44 | 24, 62 | SOLD | SOLD | |
3BR P-3 | 116 | 1,249 | 44 | 07, 08 | SOLD | SOLD | |
3BR P-3H | 137 | 1,475 | 2 | 07, 08 | SOLD | SOLD | |
4 Bedroom | 4BR-1 | 115 | 1,238 | 22 | 48 | SOLD | SOLD |
4BR-1H | 137 | 1,475 | 1 | 48 | SOLD | SOLD | |
4BR-2 | 115 | 1,238 | 22 | 46 | SOLD | SOLD | |
4BR-2H | 137 | 1,475 | 1 | 46 | SOLD | SOLD | |
4 Bedroom Premium | 4BR P-1 | 120 | 1,292 | 88 | 17, 20, 21, 65 | SOLD | SOLD |
4BR P-2 | 139 | 1,496 | 44 | 03, 04 | SOLD | SOLD | |
4BR P-2H | 164 | 1,765 | 2 | 03, 04 | SOLD | SOLD | |
4BR P-3 | 136 | 1,464 | 22 | 05 | $2,690,000 | $2,750,000 | |
4BR P-3H | 161 | 1,733 | 1 | 05 | SOLD | SOLD | |
5 Bedroom | 5BR-1 | 155 | 1,668 | 12 | 13, 15 | SOLD | SOLD |
5BR-1H | 183 | 1,970 | 2 | 13, 15 | SOLD | SOLD | |
5BR-2 | 152 | 1,636 | 12 | 09, 11 | SOLD | SOLD | |
5BR-2H | 179 | 1,927 | 2 | 09, 11 | SOLD | SOLD | |
5 Bedroom Premium | 5BR P-2 | 159 | 1,711 | 66 | 01, 02, 06 | $3,000,000 | $3,160,000 |
5BR P-2H | 184 | 1,981 | 3 | 01, 02, 06 | SOLD | SOLD | |
Bungalow | Bungalow | 356 | 3,832 | 6 | $5,500,000 | $5,500,000 | |
Corner Terrace | Corner Terrace | 322 | 3,466 | 4 | $4,530,000 | $4,530,000 | |
Penthouse | PH 1 | 185 | 1,991 | 2 | 59, 61 | $3,280,000 | $3,280,000 |
PH 2 | 201 | 2,164 | 1 | 63 | SOLD | SOLD | |
PH 3 | 201 | 2,164 | 3 | 17, 19, 65 | $4,180,000 | $4,180,000 | |
PH 4 | 248 | 2,669 | 1 | 21 | SOLD | SOLD | |
PH 5 | 206 | 2,217 | 1 | 23 | SOLD | SOLD | |
Terrace | Terrace | 247 | 2,659 | 8 | SOLD | SOLD |
(All prices for Parc Clematis displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Parc Clematis Floor Plans, Brochure, Pricing and Latest Updates!